MHP 180 kVA TO 625 kVA
KIRLOSKAR Silent Diesel Generator are designed and developed indigenously, using modern design & simulation technologies. KIRLOSKAR Green is one of the most competent Diesel Generator Set (Genset) manufacturers in India, which is designed to provide optimum power backup solutions in various business and commercial applications.
We deal with various Ranges of RLHP as mentioned below.
- MPH 200 kVA
- MPH 250 kVA
- MPH 320 kVA
- MPH 400 kVA
- MPH 500 kVA
- MPH 625 kVA
| Prime Rating at rated rpm (as per ISO 8528) | 200HD | 320 HD | 500 HD | 625 HD |
|---|---|---|---|---|
| kW | 160 | 256 | 400 | 500 |
| Genset Model | KG4–200WSI | KG4–320WS (HD) | KG4–500WS (HD) | KG4–625WSII (HD) |
| Frequency (Hz) | 50 | |||
| Power factor | Lagging 0.8 | |||
| Voltage (V) | 415 (±30) | |||
| Governing Class | G3 | |||
| DG set Noise level (at 1m) | <75 dBA (With canopy) | |||
| Fuel Tank Capacity (Ltrs) | 460 | 850 | 990 | 990 |
| Weight (Dry, Kg) | 3850 | 6750 | 8140 | 9350 |
| Weight (Wet, Kg) | 3960 | 6950 | 8360 | 9600 |
| Dimensions (L × W × H mm) | 4550×1700×2005 | 5100×2125×2610 | 6500×2125×2710 | 6800×2300×2715 |
| Battery Voltage (DC) | 24 | |||
ENGINE
| Engine Model | 6SL90ETA 4GI | DV8ETA 4GI | DV10ETA 4GI | DV12ETA 4GI |
|---|---|---|---|---|
| Rated Output (kW) | 183.8 | 294.2 | 447.2 | 561.1 |
| HP | 250 | 400 | 608 | 763 |
| No. of Cylinders | 6 | 8 | 10 | 12 |
| Cubic Capacity (Ltrs) | 8.86 | 15.92 | 19.9 | 23.88 |
| Bore × Stroke (mm) | 118 × 135 | 130 × 150 | 130 × 150 | 130 × 150 |
| Rated Speed (RPM) | 1500 | |||
| Aspiration | TA | |||
| Lube Oil Change Period | 500 hrs | |||
| Lube Oil Sump Capacity (Ltrs) | 27 | 40 | 50 | 73 |
| Coolant Capacity (Ltrs) | 35 | 55 | 80 | 175 |
| Adblue/DEF Capacity (Ltrs) | 45 | 45 × 2 | ||
ALTERNATOR
| Insulation Class | H | |||
| Alternator Efficiency (100% load, 0.8 pf) | 94.2% | 94.6% | 94.8% | 95.7% |
| Max Voltage Dip (at Full Load 0.8 pf Lag) | <20% | |||
| Max Time to Build Up Rated Voltage | <2 sec (after engine reaches rated speed) | |||